*Discounts are not available upon presentation of the "Otonano Kyujitsu Kurabu" membership card. Also, the "Otonano Kyujitsu Kurabu" pass cannot be used.
A Unique Nature Experience
Onboard the Mizuumi-go and the Oirase-go Lake Towada and Oirase Keiryu Mountain Stream Tour.
Selectable route bus

Stops
Aomori Station

Shin-Aomori Station
In front of Ropeway Station

Jogakura Hot Spring
Sukayu Hot Spring

Suiren Numa Pond
Sarukura Hot Spring

Yachi Hot Spring

Tsuta Hot Spring

Oirase Keiryu Mountain Stream Hot Spring

Oirase Field Museum
Shimeikei
Ishigedo

Makado Rock

Kumoi-no-Taki Falls

Flow of Kumoi
Choshi Otaki Falls

Nenokuchi

Utarube
Shimo-Utarube
Lake Towada (rest house)

No reservation required.
Stops
Hachinohe Station West Exit
Towada City Machinaka Kotsu Hiroba
Towada City Museum of Contemporary Art
Oirase Roman Park
Oirase Keiryu Mountain Stream Hot Spring

Oirase Field Museum
Makado Rock

Choshi Otaki Falls

Nenokuchi

Lake Towada (rest house)

Timetable
Depart Aomori Station / Shin-Aomori Station / Hachinohe Station
| Station Name | Mizuumi-go No.80 | Mizuumi-go No.2 | Mizuumi-go No.4 | Oirase-go No.21 | Mizuumi-go No.82 | Mizuumi-go No.6 | Mizuumi-go No.84 | Oirase-go No.23 |
|---|---|---|---|---|---|---|---|---|
| Reservation | No reservation required | No reservation required | No reservation required | Reservation required | No reservation required | No reservation required | No reservation required | Reservation required |
| Operating date | From April 11 | From April 1 | From April 1 | From April 11 | From April 11 | From April 1 | From April 11 | From April 11 |
| Aomori Station | 08:10 | 09:00 | 11:35 | |||||
| Shin-Aomori Station | ↓ | ↓ | 11:50 | |||||
| In front of Ropeway Station | 09:04 | 09:54 | 12:52 | |||||
| Jogakura Hot Spring | 09:10 | 10:00 | 12:58 | |||||
| Sukayu Hot Spring | 09:15 | 10:05 | 13:03 | |||||
| Suiren Numa Pond | 09:22 | 10:12 | 13:10 | |||||
| Sarukura Hot Spring | 09:25 | 10:15 | 13:13 | |||||
| Yachi Hot Spring | 09:29 | 10:19 | 13:17 | |||||
| Tsuta Hot Spring | 09:55 | 10:45 | 13:43 | |||||
| Hachinohe Station West Exit | ↓ | ↓ | 10:00 | ↓ | 13:30 | |||
| Towada City Machinaka Kotsu Hiroba | ↓ | ↓ | 10:40 | ↓ | 14:10 | |||
| Towada City Museum of Contemporary Art | ↓ | ↓ | 10:44 | ↓ | 14:14 | |||
| Oirase Roman Park | ↓ | ↓ | 11:13 | ↓ | 14:43 | |||
| Oirase Keiryu Mountain Stream Hot Spring | 10:07 | 10:57 | 11:32 | 13:00 | 13:55 | 14:20 | 15:02 | |
| Oirase Field Museum | 08:45 | 10:11 | 11:01 | 11:36 | 13:01 | 13:59 | 14:21 | 15:06 |
| Shimeikei | 08:47 | 10:13 | 11:03 | 11:38 | 13:03 | 14:01 | 14:23 | 15:08 |
| Ishigedo | 08:53 | 10:19 | 11:09 | 11:44 | 13:09 | 14:07 | 14:29 | 15:14 |
| Makado Rock | 08:56 | 10:22 | 11:12 | 11:47 | 13:12 | 14:10 | 14:32 | 15:17 |
| Kumoi-no-Taki Falls | 08:59 | 10:25 | 11:15 | 11:50 | 13:15 | 14:13 | 14:35 | 15:20 |
| Flow of Kumoi | 09:03 | 10:29 | 11:19 | 11:54 | 13:19 | 14:17 | 14:39 | 15:24 |
| Choshi Otaki Falls | 09:08 | 10:34 | 11:24 | 11:59 | 13:24 | 14:22 | 14:44 | 15:29 |
| Nenokuchi | 09:14 | 10:40 | 11:30 | 12:05 | 13:30 | 14:28 | 14:50 | 15:35 |
| Utarube | 09:19 | 10:45 | 11:35 | 12:10 | 13:35 | 14:33 | 14:55 | 15:40 |
| Shimo-Utarube | 09:20 | 10:46 | 11:36 | 12:11 | 13:36 | 14:34 | 14:56 | 15:41 |
| Lake Towada (rest house) | 09:29 | 10:55 | 11:45 | 12:20 | 13:45 | 14:43 | 15:05 | 15:50 |
Depart Lake Towada
| Station Name | Mizuumi-go No.81 | Mizuumi-go No.1 | Oirase-go No.22 | Mizuumi-go No.83 | Mizuumi-go No.85 | Mizuumi-go No.3 | Mizuumi-go No.5 | Mizuumi-go No.87 | Oirase-go No.24 |
|---|---|---|---|---|---|---|---|---|---|
| Reservation | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required |
| Operating date | From April 11 | From April 1 | From April 11 | From April 11 | From April 11 | From April 1 | From April 1 | From April 11 | From April 11 |
| Lake Towada (rest house) | 08:00 | 09:00 | 10:00 | 12:00 | 12:50 | 13:45 | 15:00 | 15:30 | 16:00 |
| Shimo-Utarube | 08:06 | 09:06 | 10:06 | 12:06 | 12:56 | 13:51 | 15:06 | 15:36 | 16:06 |
| Utarube | 08:07 | 09:07 | 10:07 | 12:07 | 12:57 | 13:52 | 15:07 | 15:37 | 16:07 |
| Nenokuchi | 08:15 | 09:15 | 10:15 | 12:15 | 13:05 | 14:00 | 15:15 | 15:45 | 16:15 |
| Choshi Otaki Falls | 08:18 | 09:18 | 10:18 | 12:18 | 13:08 | 14:03 | 15:18 | 15:48 | 16:18 |
| Flow of Kumoi | 08:22 | 09:22 | 10:22 | 12:22 | 13:12 | 14:07 | 15:22 | 15:52 | 16:22 |
| Kumoi-no-Taki Falls | 08:25 | 09:25 | 10:25 | 12:25 | 13:15 | 14:10 | 15:25 | 15:55 | 16:25 |
| Makado Rock | 08:29 | 09:29 | 10:29 | 12:29 | 13:19 | 14:14 | 15:29 | 15:59 | 16:29 |
| Ishigedo | 08:34 | 09:34 | 10:34 | 12:34 | 13:24 | 14:19 | 15:34 | 16:04 | 16:34 |
| Shimeikei | 08:38 | 09:38 | 10:38 | 12:38 | 13:28 | 14:23 | 15:38 | 16:08 | 16:38 |
| Oirase Field Museum | 08:42 | 09:42 | 10:42 | 12:42 | 13:32 | 14:27 | 15:42 | 16:12 | 16:42 |
| Oirase Keiryu Mountain Stream Hot Spring | 09:45 | 10:45 | 12:45 | 13:35 | 14:30 | 15:45 | 16:15 | 16:45 | |
| Oirase Roman Park | ↓ | 11:12 | ↓ | ↓ | 17:12 | ||||
| Towada City Museum of Contemporary Art | ↓ | 11:29 | ↓ | ↓ | 17:29 | ||||
| Towada City Machinaka Kotsu Hiroba | ↓ | 11:32 | ↓ | ↓ | 17:32 | ||||
| Hachinohe Station West Exit | ↓ | 12:20 | ↓ | ↓ | 18:20 | ||||
| Tsuta Hot Spring | 10:09 | 14:54 | 16:09 | ||||||
| Yachi Hot Spring | 10:18 | 15:03 | 16:18 | ||||||
| Sarukura Hot Spring | 10:21 | 15:06 | 16:21 | ||||||
| Suiren Numa Pond | 10:25 | 15:10 | 16:25 | ||||||
| Sukayu Hot Spring | 10:46 | 15:31 | 16:46 | ||||||
| Jogakura Hot Spring | 10:49 | 15:34 | 16:49 | ||||||
| In front of Ropeway Station | 10:56 | 15:41 | 16:56 | ||||||
| Myoken (drop-off only) | 11:25 | 16:10 | 17:25 | ||||||
| Aomori Station (drop-off only) | 11:44 | 16:29 | 17:44 | ||||||
| Shin-Aomori Station | 11:59 | 16:44 | 17:59 |
Fare table
Please take note of the service section!
*Half fare for elementary school students.Adult fare for junior high school students and older.
*50% discount for holders of a "Disability Certificate", "Rehabilitation Certificate", or "Mental Disability Health and Welfare Certificate.
*A 50% discount is also available to one caregiver, caring for those with "Type 1".
*There are no restroom facilities on board.The Mizuumi-go and Oirase-go buses take a break of approximately 5 to 10 minutes.
Can be used with "JR EAST PASS" and "JR EAST PASS (Tohoku area)" and "JAPAN RAIL PASS".
The "JR Tohoku-South Hokkaido Rail Pass" and the "JR East-South Hokkaido Rail Pass" are not available for use.
Inquiries
JR Bus Tohoku Inquiry Desk
0570-000448
navigation dial
*Reservations are not accepted by phone.




